The New Jersey Section
of the American Industrial
Hygiene Association
 

CM Points

Approval # Date Hours CM pts Category Meeting Type
09-4819 12/3/2009   0.5 IH PDC Value Strategy
09-4820 12/3/2009   0.5 IH PDC Potent Compounds
09-4821 12/3/2009   0.5 IH PDC Aerosol Monitoring
09-1897 12/3/2009   0.5 Ethics PDC Professional Ethics
10-382 6/2-8/20/2009   0.5/session

Max 5 pts
Fundamental
IH

NJAIHA Summer IH Course
09-3367 6/18/2009 1.5 0.25   NJAIHA Dinner Mtg.
09-3366 4/16/2009 3 0.5   NJAIHA Dinner Mtg.
09-3365 3/19/2009 3 0.5   NJAIHA Dinner Mtg.
09-3364 2/12/2009 3 0.5   NJAIHA Dinner Mtg.
09-3363 1/15/2009 1.5 0.25   NJAIHA Breakfast Mtg.
2008
09 070 12/4/2008 3 0.5   PDC Combustible Dust
09 069 12/4/2008 3 0.5   PDC Vapor Intrusion
09 068 12/4/2008 3 0.5   PDC Nanoparticle
09-3362 11/20/2008 3 0.5   NJAIHA Dinner Mtg.
09-3361 10/16/2008 3 0.5   NJAIHA Dinner Mtg.
09-3360 9/18/2008 3 0.5   NJAIHA Dinner Mtg.
08 3304 6/19/2008 3 0.5   NJAIHA Dinner Mtg.
08 2778 6/3-8/26/08   0.5/session   NJAIHA Summer IH Course
08 3303 4/17/2008 3 0.5   NJAIHA Dinner Mtg.
08 3299 3/20/2008 3 0.5   NJAIHA Dinner Mtg.
08 3302 2/21/2008 1.5 0.25   NJAIHA Breakfast Mtg.
08 3301 1/17/2008 1.5 0.25   NJAIHA Breakfast Mtg.
2007
07 2362 12/07/07 6 1   NJAIHA Summer IH Course
07 3300 12/07/07 6 1   NEIHCE
08-3300 11/15/07 3 0.5   NJAIHA Dinner Mtg.
08 3298 10/18/2007 3 0.5   NJAIHA Dinner Mtg.
07 2519 06/21/07 1.5 0.25   NJAIHA Dinner Mtg.
07 2518 04/19/07 3 0.5   NJAIHA Dinner Mtg.
07 2517 03/15/07 3 0.5   NJAIHA Dinner Mtg.
07 2516 02/15/07 1.5 0.25   NJAIHA Breakfast Mtg.
07 2515 01/18/07 1.5 0.25   NJAIHA Breakfast Mtg.
2006
06 2810 12/01/06 6 1   NEIHCE
06 3020 11/30/06 6 1   PDC’s
06 2504 11/16/06 3 0.5   NJAIHA Dinner Mtg.
06 2513 10/19/06 3 0.5   NJAIHA Dinner Mtg.
07 2512 09/14/06 3 0.5   NJAIHA Dinner Mtg.
06 2553 06/15/06 1.5 0.25   NJAIHA Dinner Mtg
06 250 6/7-8/30/06   0.5/session   NJAIHA Summer IH Course
06 2552 04/20/06 3 0.5   NJAIHA Dinner Mtg
06 2551 03/09/06 3 0.5   NJAIHA Dinner Mtg
06 2550 02/16/06 1.5 0.25   NJAIHA Breakfast Mtg
06 2549 01/19/06 1.5 0.25   NJAIHA Breakfast Mtg
2005
05 2765 12/02/05 6 1   NEIH
05 3055 12/01/05 6 1   PDC's
06 2548 11/17/05 3 0.5   NJAIHA Dinner Mtg
06 2547 10/20/05 3 0.5   NJAIHA Dinner Mtg
06 250 09/15/05 3 0.5   NJAIHA Summer IH Course
06 2546 09/15/05 3 0.5   NJAIHA Dinner Mtg
06 161 06/16/05 2 0.33   NJAIHA Dinner Mtg
05 3162 04/21/05 2 0.33   NJAIHA Dinner Mtg
06 149 03/10/05 2 0.33   NJAIHA Dinner Mtg
06 158 02/17/05 2 0.33   NJAIHA Dinner Mtg
06 157 01/20/05 1 0.17   NJAIHA Breakfast Mtg
2004
04 2709 12/03/04 6 1   NEIH
04 2709 12/02/04 6 1   PDC's
06 156 11/18/04 2 0.33   NJAIHA Dinner Mtg
06 155 10/21/04 2 0.33   NJAIHA Dinner Mtg
06 154 09/16/04 2 0.33   NJAIHA Dinner Mtg
04 3346 06/17/04 1 0.17   NJAIHA Dinner Mtg
04 1622 6/8-8/30/04   0.5/session   NJAIHA Summer IH Course
04 3345 04/22/04 2 0.33   NJAIHA Dinner Mtg
04 3344 03/11/04 2 0.33   NJAIHA Dinner Mtg
04 702 02/19/04 1 0.17   NJAIHA Breakfast Mtg
2003
03 2892 12/05/03 6 1   NEIH
04 094 12/04/03 6 1   PDC's
04 701 11/20/03 2 0.33   NJAIHA Dinner Mtg
04 700 10/16/03 2 0.33   NJAIHA Dinner Mtg
03 2327 09/18/03 2 0.33   NJAIHA Dinner Mtg
03 3528 06/19/03 2 0.33   NJAIHA Dinner Mtg
03 1763 6/8-8/30/2003   0.5/session   NJAIHA Summer IH Course
03 3527 04/17/03 2 0.33   NJAIHA Dinner Mtg
03 3526 03/20/03 2 0.33   NJAIHA Dinner Mtg
03 3525 02/20/03 2 0.33   NJAIHA Dinner Mtg
03 3524 01/16/03 2 0.33   NJAIHA Breakfast Mtg
2002
03 3523 11/21/02 2 0.33   NJAIHA Dinner Mtg
03 3522 09/19/02 2 0.33   NJAIHA Dinner Mtg
02 3960 05/16/02 3 0.5   NJAIHA Dinner Mtg
02 3969 04/18/02 3 0.5   NJAIHA Dinner Mtg
02 3958 03/14/02 1.5 0.25   NJAIHA Breakfast Mtg
02 3957 02/21/02 1.5 0.25   NJAIHA Breakfast Mtg
02 3956 01/17/02 1.5 0.25   NJAIHA Breakfast Mtg